UniCredit Bank Slovakia
Portalul dezvoltatorului: https://developer.unicredit.eu/API endpoint-uri
API endpoint-urile UniCredit Bank Slovakia (sandbox)Nume | URL |
---|---|
accountsApiUri | https://api-sandbox.unicreditbank.sk/account_information/v1/sandboxSK/accounts |
accountApiUri | https://api-sandbox.unicreditbank.sk/account_information/v1/sandboxSK/accounts/information |
balancesApiUri | https://api-sandbox.unicreditbank.sk/account_information/v1/sandboxSK/accounts/information |
transactionsApiUri | https://api-sandbox.unicreditbank.sk/account_information/v1/sandboxSK/accounts/transactions |
paymentInitiationApiUri | https://api-sandbox.unicreditbank.sk/payment_initiation/v1/sandboxSK/{payment-service}/{payment-product}/sba |
paymentConfirmationApiUri | https://api-sandbox.unicreditbank.sk/payment_initiation/v1/sandboxSK/payments/submission |
paymentStatusApiUri | https://api-sandbox.unicreditbank.sk/payment_initiation/v1/sandboxSK/{payment-service}/{paymentId}/status |
paymentCancellationApiUri | https://api-sandbox.unicreditbank.sk/payment_initiation/v1/sandboxSK/{payment-service}/{paymentId}/rcp |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuthNume | Valoare |
---|---|
authorization_endpoint | https://authorization.api-sandbox.unicreditbank.sk:8503/api/sandbox/psd2/nbg/sk/oauth/authorize |
token_endpoint_auth_methods_supported | client_secret_basic |
token_endpoint | https://authorization.api-sandbox.unicreditbank.sk/api/sandbox/psd2/nbg/sk/oauth2/token |
scopes_supported | aisp pisp cisp |
scopes | {"AIS":"aisp","PIS":"pisp"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code |
code_challenge_methods_supported | S256 |
- Detalii UniCredit Bank Slovakia (sandbox)
- Țara de sediuSlovacia
- Site-ul web
- Portalul dezvoltatorului
- Activ pe o piață:
- Slovacia
Utilizatori de test
Sandbox available accounts
UniCredit Bank Slovacia
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |