Raiffeisen Bank Slovakia
Portalul dezvoltatorului: https://developer.raiffeisen.sk/API endpoint-uri
API endpoint-urile Raiffeisen Bank Slovakia (sandbox)Nume | URL |
---|---|
AISPConsentNotRequired | true |
accountsApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/accounts |
accountApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/accounts/information |
balancesApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/accounts/information |
transactionsApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/accounts/transactions |
paymentInitiationApiUri | https://api.raiffeisen.sk/rbsandbox/api/v2/{payment-service}/{payment-product}/sba |
paymentConfirmationApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/payments/submission |
paymentStatusApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/{payment-service}/{paymentId}/status |
paymentCancellationApiUri | https://api.raiffeisen.sk/rbsandbox/api/v1/{payment-service}/{paymentId}/rcp |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuthNume | Valoare |
---|---|
authorization_endpoint | https://api.raiffeisen.sk/rbsandbox/auth/oauth/v2/authorize |
token_endpoint_auth_methods_supported | client_secret_basic |
token_endpoint | https://api.raiffeisen.sk/rbsandbox/auth/oauth/v2/token |
scopes_supported | AISP PISP payments |
scopes | {"AIS":"AISP","PIS":"payments"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code client_credentials |
code_challenge_methods_supported | S256 |
- Detalii Raiffeisen Bank Slovakia (sandbox)
- Țara de sediuSlovacia
- Site-ul web
- Portalul dezvoltatorului
- Activ pe o piață:
- Slovacia
Utilizatori de test
Sandbox available accounts
Raiffeisen bank
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK6611000000008000000402 | 5000.20 € | approximately 100 |
SK4111000000008010000000 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK7011000000008400000006 | 3050.30 € | approximately 100 |