Komerční banka Czech Republic
Portalul dezvoltatorului: https://api.kb.cz/API endpoint-uri
API endpoint-urile Komerční banka Czech Republic (sandbox)Nume | URL |
---|---|
accountsApiUri | https://api.kb.cz/sandbox/aisp/v1/my/accounts |
balancesApiUri | https://api.kb.cz/sandbox/aisp/v1/my/accounts/{accountId}/balance |
paymentInitiationApiUri | https://api.kb.cz/sandbox/pisp/v1/payments |
paymentApiUri | https://api.kb.cz/sandbox/pisp/v1/payments/{paymentId} |
paymentStatusApiUri | https://api.kb.cz/sandbox/pisp/v1/payments/{paymentId}/status |
paymentAuthorisationsApiUri | https://api.kb.cz/sandbox/pisp/v1/payments/{paymentId}/sign |
paymentAuthorisationApiUri | https://api.kb.cz/sandbox/pisp/v1/payments/{paymentId}/sign/{paymentAuthorisationId} |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuthNume | Valoare |
---|---|
authorization_endpoint | https://api.kb.cz/sandbox/authfe |
token_endpoint_auth_methods_supported | client_secret_post |
token_endpoint | https://api.kb.cz/sandbox/authfe/v1/token |
scopes_supported | aisp pisp cisp |
scopes | {"AIS":"aisp","PIS":"pisp"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code |
code_challenge_methods_supported |
Utilizatori de test
Sandbox available accounts
Tatra banka
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |