Tesco Bank
Portalul dezvoltatorului: https://www.tescobank.com/developer/API endpoint-uri
API endpoint-urile Tesco Bank (sandbox)Nume | URL |
---|---|
BaseAISPApiUri | https://ob.api.developer.tescobank.com/open-banking/v3.1/aisp |
BasePISPApiUri | https://ob.api.developer.tescobank.com/open-banking/v3.1/pisp |
BaseCBPIIApiUri | https://ob.api.developer.tescobank.com/open-banking/v3.1/cbpii |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuthNume | Valoare |
---|---|
token_endpoint | https://ob.api.identity.developer.tescobank.com/as/token.oauth2 |
scopes_supported | openid accounts payments |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
issuer | https://identity.developer.tescobank.com |
authorization_endpoint | https://identity.developer.tescobank.com/open-banking/as/authorization.oauth2 |
token_endpoint_auth_methods_supported | tls_client_auth |
grant_types_supported | refresh_token client_credentials authorization_code |
- Detalii Tesco Bank (sandbox)
- Țara de sediuRegatul Unit
- Site-ul web
- Portalul dezvoltatorului
- fapi-financial-id0015800001041RXAAY
- Activ pe o piață:
- Regatul Unit
Utilizatori de test
To help simulate users of your app, you can use the static test data below. This includes a range of customer accounts, covering high, low and overdrawn balances as well as different spending profiles.
Summary of test data (pdf, 300KB)
Users:
Customer 1:
- PSD2TPP1
Customer 2 & 3:
- 2 - PSD2TPP2
- 3 - PSD2TPP3 and PSD2TPP3A
Customer 4 & 5:
- 4 - PSD2TPP4
- 5 - PSD2TPP5
Customer 8:
- PSD2TPP8
Customer 9:
- PSD2TPP9
Customer 14, 15 & 16:
- 14 - PSD2TPP14
- 15 - PSD2TPP15
- 16 - PSD2TPP16
Customer 17:
- PSD2TPP17