Tatra banka
Portalul dezvoltatorului: https://developer.tatrabanka.sk/API endpoint-uri
API endpoint-urile Tatra banka (sandbox)Nume | URL |
---|---|
AISPConsentNotRequired | true |
accountsApiUri | https://api.tatrabanka.sk/sandbox/api/v1/accounts |
accountApiUri | https://api.tatrabanka.sk/sandbox/api/v1/accounts/information |
balancesApiUri | https://api.tatrabanka.sk/sandbox/api/v1/accounts/information |
transactionsApiUri | https://api.tatrabanka.sk/sandbox/api/v1/accounts/transactions |
paymentInitiationApiUri | https://api.tatrabanka.sk/sandbox/api/v2/{payment-service}/{payment-product}/sba |
paymentConfirmationApiUri | https://api.tatrabanka.sk/sandbox/api/v1/payments/submission |
paymentStatusApiUri | https://api.tatrabanka.sk/sandbox/api/v1/{payment-service}/{paymentId}/status |
paymentCancellationApiUri | https://api.tatrabanka.sk/sandbox/api/v1/{payment-service}/{paymentId}/rcp |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuthNume | Valoare |
---|---|
authorization_endpoint | https://api.tatrabanka.sk/sandbox/auth/oauth/v2/authorize |
token_endpoint_auth_methods_supported | client_secret_basic |
token_endpoint | https://api.tatrabanka.sk/sandbox/auth/oauth/v2/token |
scopes_supported | AISP PISP payments |
scopes | {"AIS":"AISP","PIS":"payments"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code client_credentials |
code_challenge_methods_supported | S256 |
- Detalii Tatra banka (sandbox)
- Țara de sediuSlovacia
- Site-ul web
- Portalul dezvoltatorului
- Activ pe o piață:
- Slovacia
Utilizatori de test
Sandbox available accounts
Tatra banka
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balanța | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |