Raiffeisen
Portalul dezvoltatorului: https://developer-test.raiffeisen.ro/API endpoint-uri
API endpoint-urile Raiffeisen Bank România (sandbox)| Nume | URL |
|---|---|
| AISPConsentInputType | psuID ibanAccountList |
| PISPInitiationInputType | psuID debtorAccountIBAN |
| consentApiUri | https://api-test.raiffeisen.ro/v1/psd2-bgs-consent-api/v1/consents |
| accountsApiUri | https://api-test.raiffeisen.ro/v1/psd2-accounts-api-1.3.2/accounts |
| paymentInitiationApiUri | https://api-test.raiffeisen.ro/v1/payments-api/{payment-service}/{payment-product} |
| paymentApiUri | https://api-test.raiffeisen.ro/v1/{payment-service}/{payment-product}/{paymentId} |
| paymentStatusApiUri | https://api-test.raiffeisen.ro/v1/{payment-service}/{payment-product}/{paymentId}/status |
| consentStatusApiUri | https://api-test.raiffeisen.ro/v1/psd2-bgs-consent-api/v1/consents/{consentId}/status |
| paymentAuthorisationsApiUri | https://api-test.raiffeisen.ro/v1/{payment-service}/{payment-product}/{paymentId}/authorisations |
| postPaymentAuthorisationsApiUri | https://api-test.raiffeisen.ro/v1/{payment-service}/{payment-product}/{paymentId}/authorisations |
| paymentAuthorisationApiUri | https://api-test.raiffeisen.ro/v1/{payment-service}/{payment-product}/{paymentId}/authorisations/{paymentAuthorisationId} |
Configurația API OAuth în Sandbox
API endpoint-urile Sandbox OAuth| Nume | Valoare |
|---|---|
| authorization_endpoint | https://api-auth-test.raiffeisen.ro/psd2-rbro-oauth2-api/oauth2/authorize |
| token_endpoint_auth_methods_supported | client_secret_post |
| token_endpoint | https://api-auth-test.raiffeisen.ro/psd2-rbro-oauth2-api/oauth2/token |
| scopes_supported | AIS PIS |
| scopes | {"AIS":"AISP","PIS":"PIS:{consentId}"} |
| id_token_signing_alg_values_supported | PS256 |
| request_object_signing_alg_values_supported | PS256 |
| grant_types_supported | refresh_token authorization_code |
- Detalii Raiffeisen Bank România (sandbox)
- Țara de sediuRomânia
- Site-ul web
- Portalul dezvoltatorului
- Activ pe o piață:
- România
Utilizatori de test
Test Data - AISP Test Data
| ID PSU | Parola |
|---|---|
| 9999999999 | 9999 |
| 9999999998 | 9998 |
| 9999999997 | 9997 |
| 9999999996 | 9996 |
| 9999999995 | 9995 |
| 9999999994 | 9994 |
| ID PSU | Account Number | Currency | Comment |
|---|---|---|---|
| 9999999999 | n/a | n/a | No active payment accounts |
| 9999999998 | 9999999999 | RON | Account with multiple transactions |
| 9999999997 | 9999999940 | JPY | Positive available balance |
| 9999999997 | 9999999920 | USD | Multiple booked transactions |
| 9999999997 | 9999999930 | EUR | Negative available balance and lower than accounting balance |
| 9999999997 | 9999999970 | RON | Available balance 0 |
| 9999999997 | 9999999980 | RON | Multiple transactions |
| 9999999997 | 9999999950 | RON | Multiple transactions - all in the last 90 days |
| 9999999996 | 9999999910 | RON | Account without transactions |
| 9999999995 | 9999999900 | RON | Account with 1 transaction |
| 9999999994 | 9999999890 | RON | Account with hold |
| 9999999994 | 9999999790 | RON | Account closed |